Fee Table
A key requirement of the new arrangements is that access to the New Homes Ombudsman Service (NHOS) is free to consumers and therefore costs are covered by developers. There will be an annual registration fee which is based on developer annual turnover from the sale of private homes. The table of fees can be seen below.
Turnover Band | Fee (ex VAT) | Prompt Payer Fee (ex VAT) * | |
---|---|---|---|
Tier 1 | Over £1,500m | £220,000 | £200,000 |
Tier 2 | £1,000m to £1,500m | £165,000 | £150,000 |
Tier 3 | £500m to £1,000m | £110,000 | £100,000 |
Tier 4 | £250m to £500m | £88,000 | £80,000 |
Tier 5 | £150m to £250m | £77,000 | £70,000 |
Tier 6 | £100m to £150m | £66,000 | £60,000 |
Tier 7 | £50m to £100m | £55,000 | £50,000 |
Tier 8 | £40m to £50m | £44,000 | £40,000 |
Tier 9 | £30m to £40m | £33,000 | £30,000 |
Tier 10 | £20m to £30m | £16,500 | £15,000 |
Tier 11 | £10m to £20m | £8,250 | £7,500 |
Tier 12 | £5m to £10m | £5,500 | £5,000 |
Tier 13 | £2.5m to £5m | £2,750 | £2,500 |
Tier 14 | £0m to £2.5m | £1,100 | £1,000 |
Tier 15 | Dormant Company (£0) | £550 | £500 |
* A Prompt Payment applies where payment in full is made no later than 30 calendar days after the date of the application for registration.